Read what campers say:
Booking Availability
- Bookings Available
- Limited Sites Available
- Fully Booked
- Closed
September 2026 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2026 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
December 2026 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
January 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
May 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
June 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
July 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
August 2027 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
A wait list is available for all fully booked periods, please see the Booking Enquiries page for more information. Outside of Public Holiday weekends we receive many last-minute enquiries so availability may not be accurate in the 2-3 days before the date in question.
June 10 – Sept 10 CLOSED FOR WINTER
AFL Grand Final Sept 24 – 27 – LIMITED SITES AVAILABLE unpowered only, wait list available (3 night minimum applies)
Melbourne Cup Oct 30 – Nov 2 – FULLY BOOKED pending confirmations, wait list available (4 night minimum applies)
Nov 5 – 8 CLOSED FOR PRIVATE FUNCTION
New Year Dec 26 – Jan 5 LIMITED SITES AVAILABLE (4 night minimum applies)
Jan 6 – Jan 21 – SITES AVAILABLE
Australia Day Jan 22 – 26 – FULLY BOOKED pending confirmations, wait list available (3 night minimum applies)
Welcome to
Montana on the Macalister
Office Hours (Enquiries): 9am – 5pm
4 easy steps to book with us:
1. Check the availability (on the left) for the dates you’d like to stay.
2. Complete and submit the Booking Enquiries form (here).
3. Make a payment when requested.
4. Your booking will then be confirmed via email.
Please note that we are receiving an abundance of enquiries and we are attempting to get through them as quickly as possible, but out of necessity we are addressing enquiries in order of requested arrival date. We appreciate your patience as we work our way through them.
Montana on the Macalister is a picturesque campground that runs along the banks of the Macalister River, with easy access for swimming, fishing and relaxing in the water. Located in central Gippsland – north of Glenmaggie and just south of Licola – giving easy access to the Victorian high country for those wanting to explore, or a short drive through to Heyfield, Maffra, and Traralgon to one of the many local attractions.
The campground is ideally suited for individual families looking for a quiet, clean, relaxing place to camp on a powered site and with 14 acres of lawn along 500 metres of river frontage, those who do not need power will find plenty of space and still have easy access to the amenities. Facilities include showers, toilets, hot water, drinking water. We do not have a camp kitchen or barbecues.
Larger clubs and groups are also welcome at any time and are able to book a section of the grounds or the complete campground in off peak times. Of course, conditions do apply and advanced bookings are essential.
Montana on the Macalister is an affordable place to camp. On the main holidays, numbers are limited to enable families to enjoy time out from the crowds, so the kids can play in a safe and friendly environment.
Montana is a pet friendly park all year round, not just in the off peak times, although the number of pets may be limited in busy times.
A full list of our park policies and guidelines can be found here.
Serene Gippsland Bush Location
Quiet and Peaceful Setting
Ideal Family Camping Ground
Easy Access
Pet Friendly Camping
Great manners
Respect for others
A positive attitude